![]() �ˍڃC�[�T�l�b�g�E�f�o�b�O�E�c�[���L�b�g
|
�T�|�[�g����v���g�R�� | 100BASE-T1/BroadR-Reach�����1000BASE-T1 |
Auge�p�����[�^ | Augenhöhe (�㑤Auge����щ���Auge)�AEAugenbreite (�㑤Auge����щ���Auge)�A�V���{���E���C� g�A�V���{���̌ ��A���σ��x��(+1, 0, -1), RMS�l(+1, 0, -1) |
Auge�̓����� | Auge�p�^�[����ɔC�ӂɐ��ł���BER�ŕ`����2�‚̓����� |
FF�C�R���C�U | �C�ӂɐ�� |
�I�[�_�[�E�C���t�H���[�V����
���f���� | @ |
---|---|
AUTO-ENET-TOOLKIT | 100BASE-T1/1000BASE-T1�f�o�b�O�E�c�[���L�b�g |
TF-AUTO-ENET | 100BASE-T1/1000BASE-T1�f�o�b�O�p�ڃC�[�T�l�b�g�E�u���[�N�A�E�g�E�e� X�g�E�t�B�N�X�`�� SMA-SMA�P�[�u��*(4�{)�ASMA-BNC�P�[�u��*(4�{)�ASMA�R�l�N�^�E�{� [�h(2��)���܂� *3�t�B�[�g�i91.44 cm�j |
TF-AUTO-ENET-SMA | �lj��pSMA�R�l�N�^�E�{�[�h |
�Ή��@��
O | ���f���� | �ø� | ���l |
---|---|---|---|
![]() |
WaveRunner 9000�V���[�Y | 500 MHz bis 4 GHz | |
![]() |
WaveRunner 8000HD�V���[�Y |
350Hz �`2GHz | 12�r�b�g |
![]() |
WavePro HD�V���[�Y |
2.5 GHz | 12�r�b�g |
![]() |
WaveMaster 8Zi-B�V���[�Y SDA 8Zi-B�V���[�Y DDA 8Zi-B�V���[�Y |
4 GHz | |
![]() |
LabMaster 10Zi-A�V���[�Y | 20 GHz | |
![]() |
WaveRunner 8000-R�V���[�Y | 400 MHz bis 4 GHz |